S.No. | Science * 80% and above |
Commerce * 70% and above |
Humanities * 60% and above |
|
Compulsory Subjects |
||||
1 | English Core | English Core | English Core | |
2 | Physics | Economics | Economics | |
3 | Chemistry | Accountancy | Political Science | |
4 | Biology / Maths | Business Studies | Sociology | |
Optional Subjects (any 1) |
5 | |||
Hindi Core | Hindi Core | Hindi Core | ||
Physical Education | Physical Education | Physical Education | ||
Painting | Painting | Painting | ||
Informatics Practices | Informatics Practices | Informatics Practices | ||
Hind Music Vocal | Hind Music Vocal | Hind Music Vocal | ||
Entrepreneurship | Entrepreneurship | Entrepreneurship | ||
Mathematics | Mathematics | |||
Written Test | English & Science/Maths |
English & General Maths |
English |